The Cost and Finances
The Challenge
The biggest challenge in bringing Sophie home is financial. Bonding issues, health concerns, family dynamics – all of them are concerns, but all of them are manageable. The one mountain in front of us is the sheer size of the bill to bring her home.
We’re also dedicated to proving the idea that adoption is affordable to everyone. The life of a child is priceless, so how can we let a little thing like a few thousand dollars stand in the way of making a life-long difference. We’re starting from zero to help prove this point – and we’re being transparent about it all too. Please contact us if you want to see our Google Docs sheet detailing where every penny goes.
The cost of the adoption may be as much as $30,000 (or more). Here’s an optimistic estimate.
| Item | Cost |
| Application Fee | $ 250.00 |
| Lifeline Children’s Services Fee | $ 5,000.00 |
| China Humanitarian Aid | $ 250.00 |
| Chinese Liaison Fee | $ 1,500.00 |
| Home Study Fee | $ 1,500.00 |
| Shipping Fees: All documents | $ 195.00 |
| Referral Translation Fee | $ 50.00 |
| Post Adoption Services | $ 450.00 |
| Post Adoption Translation | $ 25.00 |
| Fingerprint Fee (For Home Study) | $ 108.00 |
| Medical Reports | $ 240.00 |
| Passport pictures (8 copies) | $ 20.00 |
| Passports for two parents | $ 240.00 |
| Citizenship and Immigration Services Fee (includes fingerprinting) | $ 830.00 |
| International Adoption Clinic Pre-adoption seminar | $ 150.00 |
| NCFA Parent Training | $ 175.00 |
| Birth Certificates (1 copy of each) | $ 26.00 |
| Marriage License (1 copy) | $ 13.00 |
| Dossier County Certification ($3/doc) | $ 39.00 |
| FedEx fees (dossier sent to Lifeline) | $ 45.00 |
| State certifications ($5/doc) Based on 13 documents | $ 65.00 |
| Dossier authentication ($20/doc – plus handling fee) | $ 265.00 |
| Dossier Translation fee (sent with dossier to be translated in China) | $ 300.00 |
| China Center of Adoption Affairs fee (sent with dossier) | $ 750.00 |
| International Flights | $ 6,000.00 |
| Hotel Accommodations | $ 1,400.00 |
| In-Country Flights | $ 700.00 |
| Food | $ 460.00 |
| Parent visas | $ 200.00 |
| Guide/Service Fees | $ 250.00 |
| Transportation | $ 500.00 |
| Guide/Driver Tips | $ 150.00 |
| Official Fees in China | $ 6,700.00 |
| KY Birth Certificate | $ 50.00 |
| Citizenship Certificate | $ 420.00 |
| Total | $ 29,316.00 |
-
Fund Raising Options » Adopting Sophie Grace says:
01/11/2010 at 10:27 pm
[Translate]
Comments[...] The Cost and Finances [...]